Startups that raised funding the week of Sep 22, 2025
9 companies in Adamlead's directory raised funding during the week of Sep 22, 2025 – Sep 28, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $180M | Series D | Sunnyvale, United States | Sep 22, 2025 | |
| 2 | $130M | Series B | Arlington, United States | Sep 23, 2025 | |
| 3 | $60M | Series C | San Francisco, United States | Sep 22, 2025 | |
| 4 | $58M | Series A | Palo Alto, United States | Sep 22, 2025 | |
| 5 | $30M | Series A | London, United Kingdom | Sep 25, 2025 | |
| 6 | $20M | Series A | San Francisco, United States | Sep 23, 2025 | |
| 7 | $10M | Series A | Los Angeles, United States | Sep 22, 2025 | |
| 8 | $8M | Seed | New York, United States | Sep 25, 2025 | |
| 9 | $1M | Seed | Miami, United States | Sep 26, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds