Startups that raised funding the week of Sep 15, 2025
22 companies in Adamlead's directory raised funding during the week of Sep 15, 2025 – Sep 21, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $1B | Series C | Palo Alto, United States | Sep 16, 2025 | |
| 2 | $290M | Series E | Los Angeles, United States | Sep 15, 2025 | |
| 3 | $235M | Series A | Cambridge, United States | Sep 15, 2025 | |
| 4 | $120M | Series A | New York, United States | Sep 18, 2025 | |
| 5 | $120M | Series A | San Francisco, United States | Sep 15, 2025 | |
| 6 | $110M | Series A | Boston, United States | Sep 18, 2025 | |
| 7 | $80M | Series A | Tel Aviv, Israel | Sep 17, 2025 | |
| 8 | $60M | Series B | San Francisco, United States | Sep 16, 2025 | |
| 9 | $55M | Series B | New York, United States | Sep 16, 2025 | |
| 10 | $50M | Series B | London, United Kingdom | Sep 17, 2025 | |
| 11 | $48M | Series B | San Francisco, United States | Sep 15, 2025 | |
| 12 | $46M | Series D | Los Angeles, United States | Sep 16, 2025 | |
| 13 | $30M | Series A | San Francisco, United States | Sep 17, 2025 | |
| 14 | $29M | Series B | New York, United States | Sep 17, 2025 | |
| 15 | $25M | Series A | Cleveland, United States | Sep 19, 2025 | |
| 16 | $23M | Series A | San Francisco, United States | Sep 16, 2025 | |
| 17 | $21M | Series A | San Francisco, United States | Sep 16, 2025 | |
| 18 | $20M | Series A | New York, United States | Sep 16, 2025 | |
| 19 | $15M | Series A | San Francisco, United States | Sep 15, 2025 | |
| 20 | $11M | Series A | San Francisco, United States | Sep 17, 2025 | |
| 21 | $8M | Seed | Cambridge, United States | Sep 18, 2025 | |
| 22 | $5.6M | Seed | San Jose, United States | Sep 16, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds