Startups that raised funding the week of Sep 29, 2025
18 companies in Adamlead's directory raised funding during the week of Sep 29, 2025 – Oct 5, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $300M | Seed | Mountain View, United States | Sep 30, 2025 | |
| 2 | $250M | Series C | Seoul, South Korea | Sep 30, 2025 | |
| 3 | $103M | Series B | Palo Alto, United States | Sep 30, 2025 | |
| 4 | $75M | Series E | San Francisco, United States | Sep 29, 2025 | |
| 5 | $64M | Seed | London, United Kingdom | Oct 3, 2025 | |
| 6 | $54.4M | Series B | San Francisco, United States | Oct 1, 2025 | |
| 7 | $50M | Series B | New York, United States | Sep 30, 2025 | |
| 8 | $40M | Series B | Solana Beach, United States | Sep 29, 2025 | |
| 9 | $37M | Series B | Scottsdale, United States | Sep 30, 2025 | |
| 10 | $35M | Seed | Bellevue, United States | Oct 1, 2025 | |
| 11 | $28M | Seed | Stanford, United States | Oct 1, 2025 | |
| 12 | $23M | Series A | Irvine, United States | Sep 30, 2025 | |
| 13 | $21.6M | Seed | London, United Kingdom | Sep 29, 2025 | |
| 14 | $21M | Series A | Amsterdam, Netherlands | Sep 29, 2025 | |
| 15 | $17M | Series A | San Francisco, United States | Sep 30, 2025 | |
| 16 | $11M | Series A | San Francisco, United States | Sep 29, 2025 | |
| 17 | $9.2M | Series A | San Francisco, United States | Sep 30, 2025 | |
| 18 | $5.6M | Seed | San Francisco, United States | Sep 30, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds