Staffing Agency & Recruiting Leads
A new round is the clearest hiring signal there is: the money is usually earmarked for headcount, and the founders are still doing the recruiting themselves. These are funded startups with open roles on their own careers pages right now. Adamlead tracks 82 funded startups hiring right now, $9.7B raised between them, with 291 decision-maker contacts on file.
- Lead with the roles they've posted, not a generic pitch
- Founders and Heads of People own hiring at this stage
- Reach out in the weeks after the round, before an in-house recruiter starts
Who to contact
Funded startups with the most open roles
| Company | Round | Industry | Open roles | Funded |
|---|---|---|---|---|
| Series E · $550M | Software Development | 40 | Sep 14, 2026 | |
| Series C · $100M | Hospitals and Health Care | 40 | May 19, 2026 | |
| Series D · $200M | Software Development | 40 | Oct 21, 2026 | |
| Series B · $100M | Technology, Information and Internet | 40 | Feb 24, 2026 | |
| Series E · $290M | Technology, Information and Internet | 40 | Sep 15, 2025 | |
| Series C · $350M | Software Development | 40 | Oct 27, 2025 | |
| Series A · $700M | Technology, Information and Internet | 40 | May 21, 2026 | |
| Series C · $120M | Automation Machinery Manufacturing | 40 | Jan 16, 2026 | |
| Series C · $70M | Software Development | 37 | May 28, 2025 | |
| Series D · $140M | Computer and Network Security | 28 | Jan 12, 2026 | |
| Series A · $130M | Software Development | 28 | Jul 8, 2026 | |
| Series B · $80M | Software Development | 27 | Feb 18, 2026 | |
| Series A · $36M | Computer and Network Security | 26 | Jul 23, 2026 | |
| Seed · $65M | Technology, Information and Internet | 25 | Mar 30, 2026 | |
| Series B · $32M | Construction | 24 | Jul 15, 2026 | |
| Series C · $82M | Software Development | 23 | Jun 10, 2025 | |
| Seed · $15M | Technology, Information and Internet | 22 | Jul 28, 2026 | |
| Series B · $27M | Technology, Information and Internet | 22 | May 27, 2025 | |
| Series B · $103M | Technology, Information and Internet | 22 | Sep 30, 2025 | |
| Seed · $1.1B | Artificial Intelligence | 20 | Aug 11, 2026 | |
| Series B · $100M | Nuclear Electric Power Generation | 19 | Aug 19, 2025 | |
| Series A · $30M | Financial Services | 19 | Jul 20, 2026 | |
| Series B · $50M | Technology, Information and Internet | 18 | Oct 19, 2026 | |
| Seed · $11M | Robot Manufacturing | 17 | Jun 2, 2026 | |
| Seed · $21.5M | Software Development | 17 | May 5, 2026 |
Showing 25 of 82. Sign up to filter, save the search and get new matches daily.
Get these leads with verified emails
Try it free for 7 days, no card required. New matches by email every morning.
Frequently asked questions
Why are newly funded startups good leads for staffing agencies & recruiters?
A new round is the clearest hiring signal there is: the money is usually earmarked for headcount, and the founders are still doing the recruiting themselves. These are funded startups with open roles on their own careers pages right now.
Who should I contact?
Heads of People, CEOs, CTOs. Adamlead holds 32 Heads of People, 555 CEOs, 109 CTOs at funded startups, each with a verified email and a confidence score.
How fresh is this list?
It's rebuilt daily from Adamlead's directory of startups with a known funding date. The newest round here is dated Sep 14, 2026.
Can I get these leads in my CRM?
Yes. Export any list to CSV laid out for HubSpot, Pipedrive, Apollo, Instantly or lemlist, send it straight to a connected tool, or get new matches in a daily Google Sheet. Try it free for 7 days.
Leads for other teams
Ask AI about these leads