Leads for Software Development Agencies
Seed and Series A teams have a roadmap, fresh budget and too few engineers. Outsourced development fills the gap while they hire, and the CTO is the person who decides. Adamlead tracks 408 Pre-seed, Seed and Series A startups, $20.1B raised between them, with 915 decision-maker contacts on file.
- Offer to ship the roadmap item their hiring can't cover yet
- CTOs and Heads of Engineering sign at this size
- Seed and Series A rounds are where agency budgets appear
Who to contact
Newest rounds
| Company | Round | Industry | Contacts | Funded |
|---|---|---|---|---|
| Series A · $1B | Research Services | 1 | Oct 21, 2026 | |
| Seed · $48M | Software Development | 2 | Oct 20, 2026 | |
| Seed · $16.5M | Defense and Space Manufacturing | 0 | Oct 20, 2026 | |
| Series A · $40M | Health and Human Services | 0 | Oct 20, 2026 | |
| Series A · $12M | Financial Services | 1 | Oct 14, 2026 | |
| Series A · $42M | Computer and Network Security | 0 | Oct 13, 2026 | |
| Seed · $20M | Technology, Information and Internet | 3 | Oct 13, 2026 | |
| Seed · $60M | Technology, Information and Internet | 0 | Oct 9, 2026 | |
| Series A · $870M | Research Services | 1 | Oct 9, 2026 | |
| Seed · $16M | Technology, Information and Internet | 0 | Oct 7, 2026 | |
| Seed · $11M | Technology, Information and Internet | 0 | Oct 7, 2026 | |
| Series A · $20M | Software Development | 8 | Oct 6, 2026 | |
| Series A · $17M | Technology, Information and Internet | 0 | Oct 6, 2026 | |
| Seed · $11M | Technology, Information and Internet | 0 | Oct 5, 2026 | |
| Series A · $11.5M | Software Development | 4 | Sep 29, 2026 | |
| Seed · $75M | Manufacturing | 0 | Sep 26, 2026 | |
| Seed · $20M | Software Development | 0 | Sep 24, 2026 | |
| Series A · $7.8M | Biotechnology Research | 3 | Sep 21, 2026 | |
| Seed · $25M | Technology, Information and Internet | 0 | Sep 21, 2026 | |
| Series A · $80M | Robotics Engineering | 1 | Sep 17, 2026 | |
| Series A · $40M | Energy Technology | 1 | Sep 16, 2026 | |
| Series A · $40M | Technology, Information and Internet | 2 | Sep 15, 2026 | |
| Series A · $30M | Technology, Information and Internet | 1 | Sep 10, 2026 | |
| Series A · $47M | Technology, Information and Internet | 0 | Sep 9, 2026 | |
| Seed · $20M | Pharmaceutical Manufacturing | 1 | Sep 9, 2026 |
Showing 25 of 408. Sign up to filter, save the search and get new matches daily.
Get these leads with verified emails
Try it free for 7 days, no card required. New matches by email every morning.
Frequently asked questions
Why are newly funded startups good leads for software development agencies?
Seed and Series A teams have a roadmap, fresh budget and too few engineers. Outsourced development fills the gap while they hire, and the CTO is the person who decides.
Who should I contact?
CTOs, Heads of Engineering, CEOs. Adamlead holds 109 CTOs, 22 Heads of Engineering, 555 CEOs at funded startups, each with a verified email and a confidence score.
How fresh is this list?
It's rebuilt daily from Adamlead's directory of startups with a known funding date. The newest round here is dated Oct 21, 2026.
Can I get these leads in my CRM?
Yes. Export any list to CSV laid out for HubSpot, Pipedrive, Apollo, Instantly or lemlist, send it straight to a connected tool, or get new matches in a daily Google Sheet. Try it free for 7 days.
Leads for other teams
Ask AI about these leads