Startups that raised funding the week of Aug 18, 2025
11 companies in Adamlead's directory raised funding during the week of Aug 18, 2025 – Aug 24, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $100M | Series B | Austin, United States | Aug 19, 2025 | |
| 2 | $47M | Series A | San Francisco, United States | Aug 20, 2025 | |
| 3 | $31M | Series B | Saratoga, United States | Aug 19, 2025 | |
| 4 | $30M | Series B | Tokyo, Japan | Aug 19, 2025 | |
| 5 | $29M | Series A | Stanford, United States | Aug 19, 2025 | |
| 6 | $25M | Series A | New York, United States | Aug 18, 2025 | |
| 7 | $10M | Seed | Philadelphia, United States | Aug 20, 2025 | |
| 8 | $8.6M | Seed | San Francisco, United States | Aug 19, 2025 | |
| 9 | $7.3M | Seed | New York, United States | Aug 19, 2025 | |
| 10 | $5M | Seed | San Francisco, United States | Aug 18, 2025 | |
| 11 | $4M | Seed | San Francisco, United States | Aug 22, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds