Startups that raised funding the week of Aug 11, 2025
8 companies in Adamlead's directory raised funding during the week of Aug 11, 2025 – Aug 17, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $250M | Series E | New York, United States | Aug 16, 2025 | |
| 2 | $40M | Series B | San Francisco, United States | Aug 12, 2025 | |
| 3 | $25M | Series B | San Francisco, United States | Aug 13, 2025 | |
| 4 | $17M | Series A | New York, United States | Aug 14, 2025 | |
| 5 | $8.5M | Seed | New York, United States | Aug 15, 2025 | |
| 6 | $8M | Seed | New York, United States | Aug 12, 2025 | |
| 7 | $7.5M | Seed | Beaconsfield, Australia | Aug 12, 2025 | |
| 8 | $112,700 | Pre-Seed | New Delhi, India | Aug 16, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds