Startups that raised funding the week of Oct 5, 2026
15 companies in Adamlead's directory raised funding during the week of Oct 5, 2026 – Oct 11, 2026, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $870M | Series A | San Francisco, United States | Oct 9, 2026 | |
| 2 | $445M | Series D | San Francisco, United States | Oct 9, 2026 | |
| 3 | $200M | Series B | San Francisco, United States | Oct 8, 2026 | |
| 4 | $150M | Series D | New York, United States | Oct 5, 2026 | |
| 5 | $90M | Series B | Austin, United States | Oct 7, 2026 | |
| 6 | $60M | Seed | San Francisco, United States | Oct 9, 2026 | |
| 7 | $60M | Series B | Toronto, Canada | Oct 8, 2026 | |
| 8 | $52.5M | Series B | New York, United States | Oct 7, 2026 | |
| 9 | $42M | Series B | San Francisco, United States | Oct 5, 2026 | |
| 10 | $30M | Series B | San Francisco, United States | Oct 8, 2026 | |
| 11 | $20M | Series A | New York, United States | Oct 6, 2026 | |
| 12 | $17M | Series A | New York, United States | Oct 6, 2026 | |
| 13 | $16M | Seed | San Francisco, United States | Oct 7, 2026 | |
| 14 | $11M | Seed | San Francisco, United States | Oct 7, 2026 | |
| 15 | $11M | Seed | San Francisco, United States | Oct 5, 2026 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds