Startups that raised funding the week of Sep 14, 2026
8 companies in Adamlead's directory raised funding during the week of Sep 14, 2026 – Sep 20, 2026, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $550M | Series E | Bellevue, United States | Sep 14, 2026 | |
| 2 | $200M | Venture | San Francisco, United States | Sep 15, 2026 | |
| 3 | $180M | Series D | New York, United States | Sep 15, 2026 | |
| 4 | $80M | Series A | San Francisco, United States | Sep 17, 2026 | |
| 5 | $42M | Series B | San Francisco, United States | Sep 16, 2026 | |
| 6 | $40M | Series A | Palo Alto, United States | Sep 16, 2026 | |
| 7 | $40M | Series A | San Francisco, United States | Sep 15, 2026 | |
| 8 | $25M | Series B | New York, United States | Sep 16, 2026 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds