Startups that raised funding the week of Oct 13, 2025
21 companies in Adamlead's directory raised funding during the week of Oct 13, 2025 – Oct 19, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $300M | Series E | Tel Aviv, Israel | Oct 16, 2025 | |
| 2 | $75M | Series B | San Francisco, United States | Oct 14, 2025 | |
| 3 | $65M | Series B | San Francisco, United States | Oct 15, 2025 | |
| 4 | $50M | Series C | San Francisco, United States | Oct 15, 2025 | |
| 5 | $39M | Series C | Chicago, United States | Oct 14, 2025 | |
| 6 | $35M | Series D | New York, United States | Oct 14, 2025 | |
| 7 | $33M | Series B | Mill Valley, United States | Oct 14, 2025 | |
| 8 | $30M | Series A | New York, United States | Oct 16, 2025 | |
| 9 | $20M | Series A | New York, United States | Oct 14, 2025 | |
| 10 | $15.5M | Series A | New York, United States | Oct 14, 2025 | |
| 11 | $14M | Series A | San Francisco, United States | Oct 16, 2025 | |
| 12 | $14M | Pre-Seed | London, United Kingdom | Oct 14, 2025 | |
| 13 | $11.8M | Seed | San Francisco, United States | Oct 14, 2025 | |
| 14 | $11M | Seed | Princeton, United States | Oct 15, 2025 | |
| 15 | $8.6M | Seed | Bengaluru, India | Oct 14, 2025 | |
| 16 | $7M | Seed | San Francisco, United States | Oct 15, 2025 | |
| 17 | $6M | Seed | Stockholm, Sweden | Oct 14, 2025 | |
| 18 | $5M | Seed | San Francisco, United States | Oct 14, 2025 | |
| 19 | $4.3M | Seed | San Francisco, United States | Oct 13, 2025 | |
| 20 | $3.6M | Seed | Brooklyn, United States | Oct 15, 2025 | |
| 21 | $3.5M | Seed | San Francisco, United States | Oct 14, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds