Startups that raised funding the week of Jul 14, 2025
8 companies in Adamlead's directory raised funding during the week of Jul 14, 2025 – Jul 20, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $2B | Seed | San Francisco, United States | Jul 14, 2025 | |
| 2 | $84M | Seed | Toronto, Canada | Jul 14, 2025 | |
| 3 | $55M | Seed | New York, United States | Jul 18, 2025 | |
| 4 | $40M | Series B | San Francisco, United States | Jul 15, 2025 | |
| 5 | $15M | Series A | Oakland, United States | Jul 15, 2025 | |
| 6 | $12.5M | Series A | Boulder, United States | Jul 15, 2025 | |
| 7 | $2M | Seed | San Francisco, United States | Jul 18, 2025 | |
| 8 | $2M | Seed | Irvine, United States | Jul 16, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds