Startups that raised funding the week of Jun 9, 2025
12 companies in Adamlead's directory raised funding during the week of Jun 9, 2025 – Jun 15, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $170M | Series C | San Francisco, United States | Jun 12, 2025 | |
| 2 | $100M | Series C | San Francisco, United States | Jun 10, 2025 | |
| 3 | $82M | Series C | Del Mar, United States | Jun 10, 2025 | |
| 4 | $75M | Series B | Los Angeles, United States | Jun 12, 2025 | |
| 5 | $45M | Series B | San Francisco, United States | Jun 11, 2025 | |
| 6 | $30M | Series B | New York, United States | Jun 9, 2025 | |
| 7 | $22M | Series A | El Segundo, United States | Jun 12, 2025 | |
| 8 | $20M | Series A | New York, United States | Jun 12, 2025 | |
| 9 | $10M | Seed | Tenafly, United States | Jun 10, 2025 | |
| 10 | $8.4M | Seed | San Francisco, United States | Jun 10, 2025 | |
| 11 | $4M | Seed | Tel Aviv-Yafo, Israel | Jun 12, 2025 | |
| 12 | $3.3M | Seed | Calgary, Canada | Jun 10, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds