Recently funded Seed startups in Los Angeles, California
Adamlead tracks 21 Seed startups in Los Angeles, California, with 12 contacts on file. Together they report $56.5M in funding, the newest round dated Oct 20, 2026. The median company employs 10 people. Browse them below, newest rounds first, or sign up to reveal verified contacts across the segment.
- Funding on file
- $56.5M
- Median company size
- 10 employees
- Most common stage
- Seed
across 2 companies reporting an amount, newest Oct 20, 2026
Seed 21
Latest rounds in this segment
| Company | Size | Location | Last round | Contacts |
|---|---|---|---|---|
| Cellmobs | 1 | Los Angeles, United States | – | 1 |
| 11-50 | Los Angeles, United States | Jul 7, 2026 | 1 | |
| BlueCargo | 34 | Los Angeles, United States | – | 1 |
| ZonGuru | 21 | Los Angeles, United States | – | 1 |
| Nitrility | 8 | Los Angeles, United States | – | 1 |
| Ad Hoc Labs (makers of Burner + Dialed) | 25 | Los Angeles, United States | – | 1 |
| Alltius | 21 | Los Angeles, United States | – | 1 |
| BrandArmy | 11 | Los Angeles, United States | – | 1 |
| Chordal | 10 | Los Angeles, United States | – | 1 |
| iDreamers | 2 | Los Angeles, United States | – | 1 |
| AsterionDB Inc. | 6 | Los Angeles, United States | – | 1 |
| Outpay | 5 | Los Angeles, United States | – | 1 |
| LendView | 5 | Los Angeles, United States | – | 0 |
| 11-50 | Los Angeles, United States | – | 0 | |
| 11-50 | Los Angeles, United States | – | 0 | |
| 2-10 | Los Angeles, United States | – | 0 | |
| NouBio Inc | 4 | Los Angeles, United States | – | 0 |
| Giraffe Financial | 13 | Los Angeles, United States | – | 0 |
| 2-10 | Los Angeles, United States | Oct 20, 2026 | 0 | |
| Liquidstar | 3 | Los Angeles, United States | – | 0 |
Common roles in this segment
Seed startups in other cities
Broaden the search
Frequently asked questions
How many Seed startups in Los Angeles, California are there?
Adamlead currently tracks 21 Seed startups in Los Angeles, California, each with a known funding date. The list grows as new rounds are reviewed and added.
How much have Seed startups in Los Angeles, California raised?
The 2 that disclose an amount have raised $56.5M in total. Undisclosed amounts are left out rather than estimated.
Can I get contact details for these companies?
Yes. With Lifetime access, revealing a decision-maker's email costs one credit, from 5,000 a month. Every email carries a status and a confidence score.